| Lozzi | $ 160.00 | |||||||
| Weber Dawn | $ 160.00 | |||||||
| Frick | $ 145.00 | |||||||
| Dillon | $ 140.00 | |||||||
| MacNeil E | $ 140.00 | |||||||
| MacNeil J | $ 128.00 | |||||||
| Larosa | $ 95.00 | |||||||
| Anshewitz | $ 90.00 | |||||||
| Finn | $ 90.00 | |||||||
| McNeice | $ 83.00 | |||||||
| Curtis | $ 80.00 | |||||||
| Dasaro | $ 80.00 | |||||||
| Jurgilwicz | $ 70.00 | |||||||
| Naimo | $ 60.00 | |||||||
| Barry | $ 58.00 | |||||||
| Moore | $ 58.00 | |||||||
| Walsh | $ 58.00 | |||||||
| Lyons | $ 45.00 | |||||||
| Peterson | $ 45.00 | |||||||
| Willard G | $ 45.00 | |||||||
| Chapman | $ 40.00 | |||||||
| McDermott | $ 40.00 | |||||||
| Peters | $ 40.00 | |||||||
| Spears | $ 40.00 | |||||||
| Turchette | $ 40.00 | |||||||
| Weber Dave | $ 40.00 | |||||||
| Aronson | $ 33.00 | |||||||
| Payne | $ 33.00 | |||||||
| Kelly | $ 25.00 | |||||||
| Raynard | $ 25.00 | |||||||
| Begley | $ 20.00 | |||||||
| Egan | $ 20.00 | |||||||
| Fay John | $ 20.00 | |||||||
| Jaffe | $ 20.00 | |||||||
| Poverman | $ 20.00 | |||||||
| Sczcurko | $ 20.00 | |||||||
| Thompson | $ 20.00 | |||||||
| Tracy | $ 20.00 |
Saturday, August 10, 2013
Money Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment