| F. Larosa | $ 186.00 |
| Willard G | $ 147.00 |
| Walsh | $ 110.00 |
| Barry | $ 90.00 |
| Aronson | $ 87.00 |
| Sczcurko | $ 80.00 |
| McDermott | $ 78.00 |
| Karas | $ 72.00 |
| Frick | $ 70.00 |
| Finn | $ 65.00 |
| Naimo | $ 65.00 |
| James | $ 60.00 |
| MacNeil E | $ 58.00 |
| Willard D | $ 58.00 |
| Curtis | $ 50.00 |
| Jurgilwicz | $ 50.00 |
| Bradley | $ 40.00 |
| Disilvestro | $ 40.00 |
| Fay | $ 40.00 |
| Raynard | $ 40.00 |
| Peters | $ 22.00 |
| Willard B | $ 22.00 |
| Chapman | $ 20.00 |
| Egan | $ 20.00 |
| Jaffe | $ 20.00 |
| Kelly | $ 20.00 |
| Lyons | $ 20.00 |
| McNeice | $ 20.00 |
| Peterson | $ 20.00 |
| Sullivan | $ 20.00 |
| Tracy | $ 20.00 |
Wednesday, July 4, 2012
Money Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment