| Finn | $ 263.00 |
| McKenna | $ 220.00 |
| Barry | $ 212.00 |
| Fitzpatrick | $ 206.00 |
| Stefanick | $ 180.00 |
| F. Larosa | $ 172.00 |
| Raynard | $ 119.00 |
| Cloutier | $ 113.00 |
| Walsh | $ 111.00 |
| McNeice | $ 108.00 |
| Bino | $ 103.00 |
| McDermott | $ 102.00 |
| Curtis | $ 89.00 |
| Kelly | $ 82.00 |
| Nolan Mark | $ 75.00 |
| Willard G | $ 72.00 |
| MacNeil J | $ 71.00 |
| Karas | $ 67.00 |
| Murphy | $ 61.00 |
| Aronson | $ 55.00 |
| Fay | $ 50.00 |
| Thompson | $ 40.00 |
| Bamford | $ 36.00 |
| Bradley | $ 35.00 |
| Guyder | $ 30.00 |
| Lyons | $ 30.00 |
| Mercardo | $ 30.00 |
| Nolan Mike | $ 27.00 |
| Dillon | $ 21.00 |
| Tracy | $ 20.00 |
| Willard D | $ 15.00 |
| James | $ 10.00 |
| M. Poverman | $ 10.00 |
| MacNeil E | $ 10.00 |
| Meyer | $ 10.00 |
| Peters | $ 10.00 |
| Silvia | $ 10.00 |
Wednesday, September 8, 2010
Money Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment