| F. Larosa | $ 542.00 |
| Finn | $ 483.00 |
| McKenna | $ 351.00 |
| MacNeil J | $ 241.00 |
| Barry | $ 212.00 |
| Lyons | $ 210.00 |
| Fitzpatrick | $ 206.00 |
| Willard G | $ 197.00 |
| Curtis | $ 194.00 |
| Thompson | $ 190.00 |
| MacNeil E | $ 185.00 |
| McNeice | $ 183.00 |
| Stefanick | $ 180.00 |
| McDermott | $ 177.00 |
| Cloutier | $ 173.00 |
| Dillon | $ 171.00 |
| Bino | $ 154.00 |
| Raynard | $ 144.00 |
| Murphy | $ 136.00 |
| Nolan Mark | $ 125.00 |
| Walsh | $ 111.00 |
| M. Poverman | $ 110.00 |
| Silvia | $ 110.00 |
| Mercardo | $ 105.00 |
| Bradley | $ 85.00 |
| Kelly | $ 82.00 |
| Peters | $ 80.00 |
| Karas | $ 67.00 |
| Aronson | $ 55.00 |
| Nolan Mike | $ 52.00 |
| Fay | $ 50.00 |
| Bamford | $ 36.00 |
| Guyder | $ 30.00 |
| Tracy | $ 20.00 |
| Willard D | $ 15.00 |
| James | $ 10.00 |
| Meyer | $ 10.00 |
| Ritchie | $ 10.00 |
| Total | $ 5,492.00 |
Monday, September 27, 2010
Final Money Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment