| James | $ 251.00 |
| Stefanick | $ 198.00 |
| Bino | $ 166.00 |
| McKenna | $ 146.00 |
| F. Larosa | $ 134.00 |
| Peters | $ 133.00 |
| MacNeil E | $ 128.00 |
| Walsh | $ 127.00 |
| Finn | $ 108.00 |
| McNeice | $ 103.00 |
| MacNeil J | $ 84.00 |
| Karas | $ 75.00 |
| Bamford | $ 70.00 |
| Bradley | $ 68.00 |
| Lyons | $ 64.00 |
| Thompson | $ 53.00 |
| Halon | $ 43.00 |
| Willard | $ 40.00 |
| Barry | $ 30.00 |
| Murphy | $ 30.00 |
| Berke | $ 20.00 |
| Dillon | $ 20.00 |
| M. Poverman | $ 20.00 |
| Moser | $ 20.00 |
| Ippolito | $ 10.00 |
| Jaffe | $ 10.00 |
| Total | $ 2,151.00 |
Thursday, October 1, 2009
Money Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment