| James | $ 471.00 |
| MacNeil J | $ 291.50 |
| Lyons | $ 279.00 |
| Bino | $ 278.50 |
| Bamford | $ 220.00 |
| Stefanick | $ 198.00 |
| F. Larosa | $ 186.50 |
| Bradley | $ 168.00 |
| Murphy | $ 155.00 |
| McKenna | $ 146.00 |
| Thompson | $ 143.00 |
| Finn | $ 133.00 |
| Peters | $ 133.00 |
| MacNeil E | $ 128.00 |
| Walsh | $ 127.00 |
| McNeice | $ 103.00 |
| Karas | $ 100.00 |
| Barry | $ 92.50 |
| M. Poverman | $ 70.00 |
| Berke | $ 45.00 |
| Halon | $ 43.00 |
| Willard | $ 40.00 |
| Dillon | $ 20.00 |
| Moser | $ 20.00 |
| Ippolito | $ 10.00 |
| Jaffe | $ 10.00 |
| Total | $ 3,611.00 |
Monday, October 12, 2009
Final Money Leaders 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment