| F. Larosa | $ 363.00 |
| Walsh | $ 200.00 |
| McNeice | $ 175.00 |
| McDermott | $ 168.00 |
| Raynard | $ 167.00 |
| Peters | $ 152.00 |
| Willard G | $ 147.00 |
| Curtis | $ 142.00 |
| MacNeil E | $ 118.00 |
| Naimo | $ 117.00 |
| Moore | $ 110.00 |
| Barry | $ 90.00 |
| Thompson | $ 90.00 |
| Aronson | $ 87.00 |
| Finn | $ 85.00 |
| Sczcurko | $ 80.00 |
| Karas | $ 72.00 |
| Frick | $ 70.00 |
| Dillon | $ 65.00 |
| Willard B | $ 62.00 |
| James | $ 60.00 |
| Kelly | $ 60.00 |
| Silvia | $ 60.00 |
| Willard D | $ 58.00 |
| Jurgilwicz | $ 50.00 |
| Tracy | $ 50.00 |
| Poverman | $ 45.00 |
| Spears | $ 45.00 |
| Bradley | $ 40.00 |
| Disilvestro | $ 40.00 |
| Egan | $ 40.00 |
| Fay | $ 40.00 |
| Lyons | $ 40.00 |
| Bino | $ 20.00 |
| Chapman | $ 20.00 |
| Jaffe | $ 20.00 |
| MacNeil J | $ 20.00 |
| McElman | $ 20.00 |
| Meyer | $ 20.00 |
| Snell | $ 20.00 |
| Sullivan | $ 20.00 |
| Turchette | $ 20.00 |
Wednesday, September 19, 2012
Money Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment