| Silvia | $ 197.00 |
| Peterson | $ 170.00 |
| MacNeil J | $ 164.00 |
| Peters | $ 134.00 |
| Kelly | $ 128.00 |
| Stefanick | $ 122.00 |
| MacNeil E | $ 121.00 |
| Barry | $ 113.00 |
| Aronson | $ 104.00 |
| McNeice | $ 102.00 |
| Bamford | $ 100.00 |
| Bino | $ 100.00 |
| Nolan Mark | $ 94.00 |
| Turchette | $ 91.00 |
| James | $ 78.00 |
| Bradley | $ 70.00 |
| Guyder | $ 70.00 |
| Willard G | $ 69.00 |
| F. Larosa | $ 68.00 |
| McDermott | $ 58.00 |
| Lyons | $ 52.00 |
| Tibbetts | $ 52.00 |
| Lacasse | $ 50.00 |
| Jurgilwicz | $ 48.00 |
| Ritchie | $ 48.00 |
| Finn | $ 37.00 |
| Walsh | $ 37.00 |
| Jaffe | $ 28.00 |
| Curtis | $ 21.00 |
| Fay | $ 20.00 |
| Karas | $ 20.00 |
| Nolan Mike | $ 20.00 |
| Tracy | $ 17.00 |
| Chapman | $ 10.00 |
| Dillon | $ 10.00 |
| Fitzpatrick | $ 10.00 |
| Ippolito | $ 10.00 |
| Mercado | $ 10.00 |
| Meyer | $ 10.00 |
| Raynard | $ 10.00 |
| Sullivan | $ 10.00 |
| Thompson | $ 10.00 |
Wednesday, August 17, 2011
Money Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment