| McKenna | $ 400.00 |
| Freedman | $ 366.00 |
| Finn | $ 278.00 |
| F. Larosa | $ 272.00 |
| Bino | $ 206.00 |
| Urban | $ 195.00 |
| Mullins | $ 190.00 |
| McNeice | $ 165.00 |
| Lyons | $ 144.00 |
| Thompson | $ 142.00 |
| M. Poverman | $ 130.00 |
| Savini | $ 110.00 |
| Jurgilewicz | $ 92.00 |
| D. Larosa | $ 90.00 |
| Walsh | $ 85.00 |
| Hartnett | $ 64.00 |
| Bamford | $ 55.00 |
| Karas | $ 50.00 |
| Jaffe | $ 45.00 |
| Barry | $ 38.00 |
| McNeil J | $ 36.00 |
| Dillon | $ 35.00 |
| McNeil E | $ 33.00 |
| Johnson | $ 25.00 |
| Gallagher | $ 20.00 |
| Berke | $ 10.00 |
| Murphy | $ 10.00 |
Sunday, October 5, 2008
Money Leaders excluding birdies for year end
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment