Dillon | $ 140.00 |
MacNeil E | $ 140.00 |
Weber Dawn | $ 90.00 |
MacNeil J | $ 78.00 |
Finn | $ 70.00 |
Naimo | $ 60.00 |
Barry | $ 58.00 |
McNeice | $ 58.00 |
Moore | $ 58.00 |
Walsh | $ 58.00 |
Peterson | $ 45.00 |
Chapman | $ 40.00 |
Dasaro | $ 40.00 |
McDermott | $ 40.00 |
Spears | $ 40.00 |
Turchette | $ 40.00 |
Aronson | $ 33.00 |
Payne | $ 33.00 |
Frick | $ 25.00 |
Kelly | $ 25.00 |
Larosa | $ 25.00 |
Raynard | $ 25.00 |
Willard G | $ 25.00 |
Curtis | $ 20.00 |
Egan | $ 20.00 |
Fay John | $ 20.00 |
Jaffe | $ 20.00 |
Lozzi | $ 20.00 |
Peters | $ 20.00 |
Sczcurko | $ 20.00 |
Thompson | $ 20.00 |
Tracy | $ 20.00 |
Weber Dave | $ 20.00 |
Anshewitz | $ - |
Begley | $ - |
Bino | $ - |
Bradley | $ - |
Disilvestro | $ - |
Fay Mike | $ - |
James | $ - |
Jurgilwicz | $ - |
Karas | $ - |
Lyons | $ - |
Meyer | $ - |
Nolan Mark | $ - |
Nolan Mike | $ - |
Nolan Tom | $ - |
Poverman | $ - |
Silvia | $ - |
Snell | $ - |
Sullivan | $ - |
Willard B | $ - |
Willard D | $ - |
Total | $ 1,446.00 |
Thursday, July 4, 2013
Money Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment