Anshewitz | 15 |
Larosa | 15 |
Frick | 14 |
James | 14 |
McNeice | 14 |
Barry | 13 |
Finn | 13 |
Lozzi | 13 |
Lyons | 13 |
MacNeil E | 13 |
McDermott | 13 |
Weber | 13 |
Jurgilewicz | 12 |
MacNeil J | 12 |
Moore | 12 |
Payne | 12 |
Peterson | 12 |
Turchette | 12 |
Walsh | 12 |
Weber Dawn | 12 |
Aronson | 11 |
Curtis | 11 |
Dasaro | 11 |
Dillon | 11 |
Fay | 11 |
Thompson | 11 |
Willard B | 11 |
Begley | 10 |
Bino | 10 |
Bradley | 10 |
Naimo | 10 |
Poverman | 10 |
Spears | 10 |
Szczurko | 10 |
Tracy | 10 |
Willard G | 10 |
Karas | 9 |
Kelly | 9 |
Nolan Mark | 9 |
Jaffe | 8 |
Meyer | 8 |
Silvia | 8 |
Raynard | 7 |
Sullivan | 7 |
Chapman | 6 |
Nolan Mike | 6 |
Willard D | 6 |
Egan | 5 |
Fay Mike | 4 |
Snell | 3 |
Nolan Tom | 2 |
Thursday, July 25, 2013
Quotas Week 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment