McNeice | 14 |
Larosa | 14 |
James | 14 |
Anshewitz | 14 |
Weber | 13 |
McDermott | 13 |
MacNeil E | 13 |
Frick | 13 |
Finn | 13 |
Barry | 13 |
Weber Dawn | 12 |
Walsh | 12 |
Peterson | 12 |
Moore | 12 |
MacNeil J | 12 |
Lyons | 12 |
Lozzi | 12 |
Turchette | 11 |
Thompson | 11 |
Payne | 11 |
Fay | 11 |
Dillon | 11 |
Curtis | 11 |
Aronson | 11 |
Tracy | 10 |
Szczurko | 10 |
Spears | 10 |
Poverman | 10 |
Naimo | 10 |
Jurgilewicz | 10 |
Bradley | 10 |
Bino | 10 |
Begley | 10 |
Willard G | 9 |
Willard B | 9 |
Kelly | 9 |
Dasaro | 9 |
Peters | 8 |
Nolan Mark | 8 |
Meyer | 8 |
Karas | 8 |
Jaffe | 8 |
Sullivan | 7 |
Silvia | 7 |
Raynard | 7 |
Nolan Mike | 6 |
Chapman | 6 |
Willard D | 5 |
Egan | 5 |
Fay Mike | 4 |
Snell | 3 |
Nolan Tom | 2 |
Wednesday, July 10, 2013
Quotas Week 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment