Anshewitz | 15 |
Frick | 14 |
James | 14 |
Larosa | 14 |
McNeice | 14 |
Barry | 13 |
Finn | 13 |
MacNeil E | 13 |
McDermott | 13 |
Weber | 13 |
Lozzi | 12 |
Lyons | 12 |
MacNeil J | 12 |
Moore | 12 |
Peterson | 12 |
Turchette | 12 |
Walsh | 12 |
Weber Dawn | 12 |
Aronson | 11 |
Curtis | 11 |
Dasaro | 11 |
Dillon | 11 |
Fay | 11 |
Payne | 11 |
Thompson | 11 |
Begley | 10 |
Bino | 10 |
Bradley | 10 |
Jurgilewicz | 10 |
Naimo | 10 |
Peters | 10 |
Poverman | 10 |
Spears | 10 |
Szczurko | 10 |
Tracy | 10 |
Willard B | 10 |
Karas | 9 |
Kelly | 9 |
Nolan Mark | 9 |
Willard G | 9 |
Jaffe | 8 |
Meyer | 8 |
Raynard | 7 |
Silvia | 7 |
Sullivan | 7 |
Chapman | 6 |
Nolan Mike | 6 |
Egan | 5 |
Willard D | 5 |
Fay Mike | 4 |
Snell | 3 |
Nolan Tom | 2 |
Wednesday, July 17, 2013
Quotas Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment