F. Larosa | 15 |
McNeice | 15 |
Barry | 14 |
MacNeil J | 14 |
Finn | 13 |
James | 13 |
Lyons | 13 |
MacNeil E | 13 |
Peterson | 13 |
Stefanick | 13 |
Aronson | 12 |
Bino | 12 |
Bradley | 12 |
Jurgilewicz | 12 |
Peters | 12 |
Turchette | 12 |
Bamford | 11 |
Curtis | 11 |
Kelly | 11 |
Tracy | 11 |
Walsh | 11 |
Willard G | 11 |
Karas | 10 |
McDermott | 10 |
Thompson | 10 |
Fitzpatrick | 9 |
Silvia | 9 |
Dillon | 8 |
Fay | 8 |
Guyder | 8 |
M. Poverman | 8 |
Meyer | 8 |
Nolan Mark | 8 |
Ritchie | 8 |
Chapman | 7 |
Jaffe | 7 |
Nolan Mike | 7 |
Raynard | 7 |
Willard D | 7 |
Lacasse | 6 |
Sullivan | 6 |
Reardon | 5 |
Ippolito | 2 |
Wednesday, July 27, 2011
Quotas Week 15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment