McNeice | 16 |
F. Larosa | 15 |
Barry | 14 |
James | 13 |
Lyons | 13 |
MacNeil J | 13 |
Stefanick | 13 |
Turchette | 13 |
Finn | 12 |
Jurgilewicz | 12 |
MacNeil E | 12 |
Peters | 12 |
Peterson | 12 |
Aronson | 11 |
Bino | 11 |
Bradley | 11 |
Kelly | 11 |
Tracy | 11 |
Bamford | 10 |
Curtis | 10 |
Karas | 10 |
Thompson | 10 |
Walsh | 10 |
Willard G | 10 |
Fitzpatrick | 9 |
McDermott | 9 |
Mercardo | 9 |
Silvia | 9 |
Dillon | 8 |
Fay | 8 |
M. Poverman | 8 |
Ritchie | 8 |
Guyder | 7 |
Jaffe | 7 |
Meyer | 7 |
Nolan Mike | 7 |
Raynard | 7 |
Sullivan | 7 |
Lacasse | 6 |
Nolan Mark | 6 |
Reardon | 6 |
Willard D | 6 |
Ippolito | 2 |
Thursday, July 7, 2011
Quotas Week 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment