F. Larosa | 15 |
McNeice | 15 |
Barry | 14 |
Lyons | 14 |
Finn | 13 |
James | 13 |
MacNeil E | 13 |
MacNeil J | 13 |
Stefanick | 13 |
Bradley | 12 |
Peters | 12 |
Peterson | 12 |
Turchette | 12 |
Aronson | 11 |
Bino | 11 |
Jurgilewicz | 11 |
Kelly | 11 |
Curtis | 10 |
Karas | 10 |
Thompson | 10 |
Tracy | 10 |
Willard G | 10 |
Mercardo | 9 |
Walsh | 9 |
Bamford | 8 |
Dillon | 8 |
Fay | 8 |
Fitzpatrick | 8 |
Jaffe | 8 |
M. Poverman | 8 |
McDermott | 8 |
Silvia | 8 |
Guyder | 7 |
Meyer | 7 |
Nolan Mike | 7 |
Raynard | 7 |
Ritchie | 7 |
Sullivan | 7 |
Lacasse | 6 |
Nolan Mark | 6 |
Reardon | 6 |
Willard D | 6 |
Ippolito | 2 |
Friday, July 1, 2011
Quotas Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment