Larosa | 16 |
Anshewitz | 15 |
James | 15 |
Lozzi | 15 |
McNeice | 15 |
Barry | 14 |
Finn | 14 |
Frick | 14 |
Lyons | 14 |
MacNeil J | 14 |
Peterson | 14 |
Weber | 14 |
Jurgilewicz | 13 |
MacNeil E | 13 |
McDermott | 13 |
Payne | 13 |
Weber Dawn | 13 |
Bino | 12 |
Curtis | 12 |
Dillon | 12 |
Moore | 12 |
Spears | 12 |
Walsh | 12 |
Aronson | 11 |
Bradley | 11 |
Dasaro | 11 |
Fay | 11 |
Poverman | 11 |
Thompson | 11 |
Tracy | 11 |
Turchette | 11 |
Willard B | 11 |
Willard G | 11 |
Begley | 10 |
Karas | 10 |
Kelly | 10 |
Naimo | 10 |
Szczurko | 10 |
Fellows | 9 |
Meyer | 9 |
Nolan Mark | 9 |
Silvia | 9 |
Jaffe | 8 |
Nolan Mike | 8 |
Raynard | 8 |
Sullivan | 7 |
Willard D | 7 |
Chapman | 6 |
Egan | 5 |
Fay Mike | 5 |
Snell | 4 |
Nolan Tom | 3 |
Sunday, September 8, 2013
Quotas Week 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment