Larosa | $ 570.00 |
Lyons | $ 516.00 |
Weber Dave | $ 473.00 |
James | $ 293.00 |
Willard D | $ 266.50 |
MacNeil E | $ 260.00 |
Anshewitz | $ 230.00 |
McNeice | $ 223.00 |
Lozzi | $ 214.00 |
Begley | $ 195.00 |
Weber Dawn | $ 160.00 |
Curtis | $ 159.00 |
Frick | $ 154.00 |
Bradley | $ 140.00 |
Dillon | $ 140.00 |
Egan | $ 132.50 |
MacNeil J | $ 128.00 |
Walsh | $ 128.00 |
Dasaro | $ 125.00 |
Tracy | $ 120.00 |
Finn | $ 115.00 |
Naimo | $ 110.00 |
Bino | $ 95.00 |
Peterson | $ 74.00 |
Jurgilwicz | $ 70.00 |
Nolan Tom | $ 70.00 |
Silvia | $ 70.00 |
Willard G | $ 70.00 |
Willard B | $ 69.00 |
Aronson | $ 67.00 |
McDermott | $ 65.00 |
Snell | $ 60.00 |
Barry | $ 58.00 |
Moore | $ 58.00 |
Chapman | $ 40.00 |
Nolan Mark | $ 40.00 |
Peters | $ 40.00 |
Sczcurko | $ 40.00 |
Spears | $ 40.00 |
Turchette | $ 40.00 |
Payne | $ 33.00 |
Kelly | $ 25.00 |
Raynard | $ 25.00 |
Fay John | $ 20.00 |
Jaffe | $ 20.00 |
Poverman | $ 20.00 |
Thompson | $ 20.00 |
Tuesday, September 24, 2013
Final Standings Money Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment