Player | Points |
McKenna | 19 |
F. Larosa | 16 |
Barry | 16 |
Cloutier | 16 |
McNeice | 15 |
Karas | 15 |
MacNeil J | 14 |
Finn | 13 |
James | 13 |
Stefanick | 13 |
Bradley | 13 |
McDermott | 13 |
Lyons | 12 |
Bino | 12 |
MacNeil E | 12 |
Walsh | 12 |
Aronson | 12 |
Curtis | 11 |
Willard G | 11 |
Tracy | 11 |
Kelly | 11 |
Peters | 10 |
Murphy | 10 |
Fay | 9 |
Dillon | 9 |
M. Poverman | 9 |
Fitzpatrick | 9 |
Meyer | 8 |
Mercardo | 8 |
Silvia | 8 |
Jaffe | 8 |
Lacasse | 8 |
Nolan Mike | 7 |
Guyder | 7 |
Thompson | 7 |
Raynard | 7 |
Nolan Mark | 7 |
Bamford | 7 |
Ritchie | 6 |
Willard D | 6 |
Reardon | 5 |
Wednesday, July 21, 2010
Week 14 Quotas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment