Player | Points |
McKenna | 19 |
F. Larosa | 15 |
McNeice | 15 |
Barry | 15 |
MacNeil J | 15 |
Karas | 14 |
Cloutier | 14 |
Finn | 14 |
James | 13 |
Stefanick | 13 |
Lyons | 12 |
Bradley | 12 |
Bino | 12 |
MacNeil E | 12 |
Walsh | 12 |
McDermott | 11 |
Curtis | 11 |
Willard G | 11 |
Tracy | 11 |
Kelly | 11 |
Aronson | 11 |
Peters | 10 |
Fay | 9 |
Dillon | 9 |
M. Poverman | 9 |
Murphy | 9 |
Fitzpatrick | 9 |
Meyer | 8 |
Mercardo | 8 |
Silvia | 8 |
Jaffe | 8 |
Nolan Mike | 7 |
Guyder | 7 |
Thompson | 7 |
Raynard | 7 |
Ritchie | 6 |
Nolan Mark | 6 |
Willard D | 6 |
Reardon | 5 |
Bamford | 5 |
Ippolito | 1 |
Wednesday, July 14, 2010
Week 13 Quotas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment