Player | Points |
McKenna | 19 |
F. Larosa | 15 |
McNeice | 15 |
Karas | 15 |
Barry | 15 |
Cloutier | 14 |
James | 13 |
MacNeil J | 13 |
Stefanick | 13 |
Finn | 12 |
Lyons | 12 |
Bradley | 12 |
Bino | 12 |
MacNeil E | 11 |
McDermott | 11 |
Curtis | 11 |
Walsh | 11 |
Willard G | 11 |
Tracy | 11 |
Kelly | 11 |
Fay | 9 |
Dillon | 9 |
M. Poverman | 9 |
Aronson | 9 |
Peters | 9 |
Murphy | 9 |
Fitzpatrick | 9 |
Meyer | 8 |
Mercardo | 8 |
Silvia | 8 |
Jaffe | 7 |
Berke | 7 |
Nolan Mike | 7 |
Guyder | 7 |
Thompson | 7 |
Raynard | 7 |
Ritchie | 6 |
Nolan Mark | 6 |
Willard D | 6 |
Reardon | 5 |
Bamford | 5 |
Ippolito | 1 |
Wednesday, July 7, 2010
Week 12 Quotas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment