Alves | 15 |
Larosa | 15 |
Cacciapaglia | 15 |
Paone | 14 |
Teixeira | 14 |
Frick | 14 |
McNeice | 14 |
Finn | 14 |
MacNeil J | 13 |
Lozzi | 13 |
James | 12 |
Barry | 12 |
Weber Dave | 12 |
Loring | 12 |
Weber Dawn | 12 |
Aronson | 11 |
MacNeil E | 11 |
Peterson | 11 |
Lyons | 11 |
Walsh | 11 |
Dasaro | 11 |
McDermott | 11 |
Larrabee | 11 |
Payne | 11 |
Costello | 11 |
Szczurko | 10 |
Burke Ryan | 10 |
Willard B | 10 |
Kelly | 10 |
Begley | 10 |
Curtis | 10 |
Murphy | 10 |
Turchette | 10 |
Willard G | 10 |
Lima | 10 |
Bradley | 10 |
Bino | 10 |
Tracy | 9 |
Meyer | 9 |
Silvia | 9 |
Burke Ed | 9 |
Nolan Mark | 8 |
Spears | 7 |
Raynard | 7 |
Naimo | 7 |
Moore | 6 |
Fay John | 6 |
Nolan Mike | 6 |
Pope | 5 |
Egan | 5 |
Snell | 5 |
Willard D | 4 |
Sullivan | 4 |
Tiano | 3 |
Armbruster | 3 |
Chapman | 2 |
Ippolito | 2 |
Nolan Tom | 2 |
Wednesday, June 11, 2014
Quotas Week 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment