MacNeil J | $ 153.00 |
Paone | $ 138.00 |
Cacciapaglia | $ 134.00 |
Texeira | $ 104.00 |
Costello | $ 94.00 |
Dasaro | $ 92.00 |
McDermott | $ 74.00 |
Peterson | $ 65.00 |
Finn | $ 62.00 |
Larosa | $ 58.00 |
Burke Ed | $ 54.00 |
Walsh | $ 54.00 |
Snell | $ 50.00 |
Burke Ryan | $ 42.00 |
Weber Dawn | $ 42.00 |
Aronson | $ 40.00 |
Bino | $ 40.00 |
Silvia | $ 40.00 |
Willard G | $ 40.00 |
Meyer | $ 38.00 |
MacNeil E | $ 27.00 |
Frick | $ 22.00 |
Kelly | $ 22.00 |
James | $ 20.00 |
Naimo | $ 20.00 |
Nolan Mark | $ 20.00 |
Pope | $ 20.00 |
Raynard | $ 20.00 |
Sczcurko | $ 20.00 |
Tracy | $ 20.00 |
Willard D | $ 20.00 |
Fay | $ 18.00 |
Lozzi | $ 18.00 |
Total | $ 1,681.00 |
Wednesday, June 25, 2014
Money Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment