Larosa | 16 |
Barry | 15 |
Frick | 15 |
James | 15 |
McNeice | 15 |
Willard G | 15 |
Finn | 14 |
McDermott | 14 |
Jurgilewicz | 13 |
MacNeil J | 13 |
Peterson | 13 |
DiSilvestro | 12 |
Lyons | 12 |
Spears | 12 |
Willard B | 12 |
Fay | 11 |
MacNeil E | 11 |
Naimo | 11 |
Tracy | 11 |
Aronson | 10 |
Bradley | 10 |
Curtis | 10 |
Dasaro | 10 |
Dillon | 10 |
Jaffe | 10 |
Karas | 10 |
Kelly | 10 |
Moore | 10 |
Poverman | 10 |
Szczurko | 10 |
Thompson | 10 |
Turchette | 10 |
Walsh | 10 |
Silvia | 9 |
Meyer | 8 |
Nolan | 8 |
Peters | 8 |
Chapman | 6 |
Raynard | 6 |
Willard D | 6 |
McElman | 5 |
Snell | 5 |
Sullivan | 5 |
Egan | 3 |
Thursday, June 21, 2012
Week 9 Quotas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment