Larosa | 16 | ||
Frick | 15 | ||
James | 15 | ||
McNeice | 15 | ||
Finn | 14 | ||
Willard G | 14 | ||
Barry | 13 | ||
MacNeil J | 13 | ||
McDermott | 13 | ||
Peterson | 13 | ||
Lyons | 12 | ||
Willard B | 12 | ||
DiSilvestro | 11 | ||
Jurgilewicz | 11 | ||
Karas | 11 | ||
Naimo | 11 | ||
Tracy | 11 | ||
Aronson | 10 | ||
Curtis | 10 | ||
Dasaro | 10 | ||
Dillon | 10 | ||
Jaffe | 10 | ||
Kelly | 10 | ||
MacNeil E | 10 | ||
Moore | 10 | ||
Poverman | 10 | ||
Spears | 10 | ||
Szczurko | 10 | ||
Turchette | 10 | ||
Walsh | 10 | ||
|
10 | ||
Fay | 9 | ||
Meyer | 8 | ||
Nolan | 8 | ||
Peters | 8 | ||
Silvia | 8 | ||
Thompson | 8 | ||
Chapman | 6 | ||
Raynard | 6 | ||
Snell | 6 | ||
Sullivan | 6 | ||
Willard D | 6 | ||
McElman | 5 | ||
Egan | 3 |
Wednesday, June 13, 2012
Quotas Week 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment