James | $ 251.00 |
Stefanick | $ 198.00 |
Bino | $ 166.00 |
McKenna | $ 146.00 |
F. Larosa | $ 134.00 |
MacNeil E | $ 128.00 |
Walsh | $ 127.00 |
Peters | $ 116.00 |
McNeice | $ 103.00 |
Finn | $ 81.00 |
Karas | $ 75.00 |
Bamford | $ 70.00 |
Bradley | $ 68.00 |
Lyons | $ 64.00 |
MacNeil J | $ 57.00 |
Thompson | $ 53.00 |
Halon | $ 43.00 |
Willard | $ 40.00 |
Barry | $ 30.00 |
Murphy | $ 30.00 |
Berke | $ 20.00 |
Moser | $ 20.00 |
Dillon | $ 10.00 |
Ippolito | $ 10.00 |
Jaffe | $ 10.00 |
M. Poverman | $ 10.00 |
Total | $ 2,060.00 |
Wednesday, September 23, 2009
Money Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment