James | $ 251.00 |
Stefanick | $ 172.00 |
Bino | $ 166.00 |
F. Larosa | $ 134.00 |
MacNeil E | $ 128.00 |
McKenna | $ 120.00 |
Walsh | $ 117.00 |
Peters | $ 90.00 |
McNeice | $ 86.00 |
Bamford | $ 70.00 |
MacNeil J | $ 57.00 |
Bradley | $ 51.00 |
Finn | $ 51.00 |
Lyons | $ 44.00 |
Halon | $ 33.00 |
Thompson | $ 33.00 |
Karas | $ 32.00 |
Barry | $ 30.00 |
Willard | $ 30.00 |
Berke | $ 20.00 |
Moser | $ 20.00 |
Murphy | $ 20.00 |
Ippolito | $ 10.00 |
Jaffe | $ 10.00 |
M. Poverman | $ 10.00 |
Total | $ 1,785.00 |
Thursday, September 3, 2009
Money Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment