James | $ 251.00 |
Stefanick | $ 172.00 |
Bino | $ 166.00 |
F. Larosa | $ 134.00 |
MacNeil E | $ 128.00 |
McKenna | $ 120.00 |
Walsh | $ 117.00 |
McNeice | $ 103.00 |
Peters | $ 90.00 |
Bamford | $ 70.00 |
Bradley | $ 68.00 |
Lyons | $ 64.00 |
MacNeil J | $ 57.00 |
Finn | $ 51.00 |
Karas | $ 49.00 |
Halon | $ 43.00 |
Thompson | $ 33.00 |
Barry | $ 30.00 |
Murphy | $ 30.00 |
Willard | $ 30.00 |
Berke | $ 20.00 |
Moser | $ 20.00 |
Ippolito | $ 10.00 |
Jaffe | $ 10.00 |
M. Poverman | $ 10.00 |
Total | $ 1,876.00 |
Wednesday, September 9, 2009
Money Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment