Finn | $ 234.00 |
MacNeil J | $ 214.00 |
Larosa | $ 202.00 |
Meyer | $ 166.00 |
Paone | $ 158.00 |
Cacciapaglia | $ 156.00 |
Costello | $ 141.00 |
Dasaro | $ 117.00 |
Kelly | $ 108.00 |
Texeira | $ 104.00 |
McDermott | $ 99.00 |
Weber Dawn | $ 91.00 |
Willard G | $ 90.00 |
Peterson | $ 87.00 |
Lozzi | $ 79.00 |
MacNeil E | $ 77.00 |
Aronson | $ 76.00 |
Snell | $ 75.00 |
Naimo | $ 70.00 |
Fay John | $ 68.00 |
Raynard | $ 65.00 |
Curtis | $ 61.00 |
Barry | $ 58.00 |
Burke Ed | $ 54.00 |
Walsh | $ 54.00 |
Bradley | $ 50.00 |
Spears | $ 47.00 |
James | $ 45.00 |
Pope | $ 45.00 |
Burke Ryan | $ 42.00 |
Bino | $ 40.00 |
Silvia | $ 40.00 |
Payne | $ 36.00 |
Loring | $ 27.00 |
Chapman | $ 25.00 |
McNeice | $ 25.00 |
Murphy | $ 25.00 |
Frick | $ 22.00 |
Lima | $ 22.00 |
Weber Dave | $ 22.00 |
Moore | $ 20.00 |
Nolan Mark | $ 20.00 |
Sczcurko | $ 20.00 |
Tracy | $ 20.00 |
Willard D | $ 20.00 |
Total | $ 3,317.00 |
Wednesday, August 20, 2014
Money Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment