Barry | 14 |
McNeice | 14 |
Weber | 14 |
Anshewitz | 13 |
Frick | 13 |
James | 13 |
Larosa | 13 |
Moore | 13 |
Finn | 12 |
Lozzi | 12 |
MacNeil J | 12 |
Payne | 12 |
Peterson | 12 |
Walsh | 12 |
Aronson | 11 |
Dillon | 11 |
Fay | 11 |
Lyons | 11 |
MacNeil E | 11 |
Naimo | 11 |
Thompson | 11 |
Weber Dawn | 11 |
Begley | 10 |
Curtis | 10 |
Jurgilewicz | 10 |
Kelly | 10 |
McDermott | 10 |
Spears | 10 |
Bino | 9 |
Dasaro | 9 |
Peters | 9 |
Poverman | 9 |
Szczurko | 9 |
Tracy | 9 |
Turchette | 9 |
Willard B | 9 |
Willard G | 9 |
Bradley | 8 |
Jaffe | 8 |
Karas | 8 |
Meyer | 8 |
Silvia | 8 |
Nolan Mark | 7 |
Nolan Mike | 7 |
Sullivan | 7 |
Raynard | 6 |
Egan | 5 |
Chapman | 4 |
Willard D | 4 |
Fay Mike | 3 |
Nolan Tom | 3 |
Snell | 3 |
Wednesday, June 5, 2013
Quotas Week 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment