James | 16 |
Barry | 15 |
Finn | 15 |
Frick | 15 |
Larosa | 15 |
McNeice | 15 |
Willard B | 14 |
Willard G | 14 |
DiSilvestro | 13 |
Jurgilewicz | 13 |
MacNeil J | 13 |
McDermott | 13 |
Peterson | 13 |
Lyons | 12 |
Spears | 12 |
Aronson | 11 |
Bradley | 11 |
Fay | 11 |
Kelly | 11 |
Moore | 11 |
Naimo | 11 |
Szczurko | 11 |
Thompson | 11 |
Tracy | 11 |
Bino | 10 |
Curtis | 10 |
Dasaro | 10 |
Dillon | 10 |
Jaffe | 10 |
Karas | 10 |
MacNeil E | 10 |
Poverman | 10 |
Turchette | 10 |
Walsh | 10 |
Silvia | 9 |
Meyer | 8 |
Nolan Mark | 8 |
Peters | 8 |
Willard D | 7 |
Chapman | 6 |
Nolan Mike | 6 |
Raynard | 6 |
Snell | 6 |
Sullivan | 6 |
McElman | 5 |
Egan | 4 |
Wednesday, July 4, 2012
Quotas Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment