| Player | Points |
| McKenna | 19 |
| F. Larosa | 17 |
| Barry | 16 |
| McNeice | 16 |
| Cloutier | 15 |
| Karas | 15 |
| MacNeil J | 14 |
| Finn | 14 |
| Stefanick | 13 |
| Bradley | 13 |
| Lyons | 13 |
| James | 12 |
| McDermott | 12 |
| Bino | 12 |
| MacNeil E | 12 |
| Walsh | 12 |
| Fitzpatrick | 12 |
| Curtis | 11 |
| Aronson | 11 |
| Willard G | 11 |
| Kelly | 11 |
| Tracy | 11 |
| Murphy | 10 |
| Bamford | 10 |
| Peters | 10 |
| Fay | 9 |
| Dillon | 9 |
| M. Poverman | 9 |
| Meyer | 9 |
| Mercardo | 9 |
| Nolan Mark | 9 |
| Silvia | 8 |
| Jaffe | 8 |
| Nolan Mike | 8 |
| Raynard | 8 |
| Thompson | 8 |
| Guyder | 7 |
| Lacasse | 6 |
| Ritchie | 6 |
| Willard D | 5 |
| Reardon | 5 |
Wednesday, September 8, 2010
Week 20 Quotas
Money Leaders
| Finn | $ 263.00 |
| McKenna | $ 220.00 |
| Barry | $ 212.00 |
| Fitzpatrick | $ 206.00 |
| Stefanick | $ 180.00 |
| F. Larosa | $ 172.00 |
| Raynard | $ 119.00 |
| Cloutier | $ 113.00 |
| Walsh | $ 111.00 |
| McNeice | $ 108.00 |
| Bino | $ 103.00 |
| McDermott | $ 102.00 |
| Curtis | $ 89.00 |
| Kelly | $ 82.00 |
| Nolan Mark | $ 75.00 |
| Willard G | $ 72.00 |
| MacNeil J | $ 71.00 |
| Karas | $ 67.00 |
| Murphy | $ 61.00 |
| Aronson | $ 55.00 |
| Fay | $ 50.00 |
| Thompson | $ 40.00 |
| Bamford | $ 36.00 |
| Bradley | $ 35.00 |
| Guyder | $ 30.00 |
| Lyons | $ 30.00 |
| Mercardo | $ 30.00 |
| Nolan Mike | $ 27.00 |
| Dillon | $ 21.00 |
| Tracy | $ 20.00 |
| Willard D | $ 15.00 |
| James | $ 10.00 |
| M. Poverman | $ 10.00 |
| MacNeil E | $ 10.00 |
| Meyer | $ 10.00 |
| Peters | $ 10.00 |
| Silvia | $ 10.00 |
Winners Week 19
Individual
Santos Mercado +5 $10
Team
Santos Mercado +5 $10
Jim Lyons +1 $10
Birdies
Mike McNeice 2nd hole $20
Eric Aronson 3rd hole $20
Brian Murphy 6th hole $20
Bob Fitzpatrick eagle 9th hole $20
The 4th, 5th, 8th and 9th were knocked out
Closest to the pin 6th hole
Brian Murphy 2'11" $10
Closest to the pin Week 20 is the 2nd shot on 8
Santos Mercado +5 $10
Team
Santos Mercado +5 $10
Jim Lyons +1 $10
Birdies
Mike McNeice 2nd hole $20
Eric Aronson 3rd hole $20
Brian Murphy 6th hole $20
Bob Fitzpatrick eagle 9th hole $20
The 4th, 5th, 8th and 9th were knocked out
Closest to the pin 6th hole
Brian Murphy 2'11" $10
Closest to the pin Week 20 is the 2nd shot on 8
Wednesday, September 1, 2010
Week 19 Quotas
| Player | Points |
| McKenna | 19 |
| F. Larosa | 16 |
| Barry | 16 |
| McNeice | 16 |
| Cloutier | 15 |
| Karas | 15 |
| MacNeil J | 14 |
| Finn | 14 |
| Stefanick | 13 |
| Bradley | 13 |
| Lyons | 13 |
| James | 12 |
| McDermott | 12 |
| Bino | 12 |
| MacNeil E | 12 |
| Walsh | 12 |
| Fitzpatrick | 12 |
| Curtis | 11 |
| Aronson | 11 |
| Willard G | 11 |
| Kelly | 11 |
| Tracy | 11 |
| Murphy | 10 |
| Bamford | 10 |
| Peters | 10 |
| Fay | 9 |
| Dillon | 9 |
| M. Poverman | 9 |
| Meyer | 9 |
| Mercardo | 8 |
| Silvia | 8 |
| Jaffe | 8 |
| Nolan Mike | 8 |
| Raynard | 8 |
| Nolan Mark | 8 |
| Guyder | 7 |
| Thompson | 7 |
| Lacasse | 6 |
| Ritchie | 6 |
| Willard D | 6 |
| Reardon | 5 |
Money Leaders
| Finn | $ 263.00 |
| McKenna | $ 220.00 |
| Barry | $ 212.00 |
| Fitzpatrick | $ 186.00 |
| Stefanick | $ 180.00 |
| F. Larosa | $ 172.00 |
| Raynard | $ 119.00 |
| Cloutier | $ 113.00 |
| Walsh | $ 111.00 |
| Bino | $ 103.00 |
| McDermott | $ 102.00 |
| Curtis | $ 89.00 |
| McNeice | $ 88.00 |
| Kelly | $ 82.00 |
| Nolan Mark | $ 75.00 |
| Willard G | $ 72.00 |
| MacNeil J | $ 71.00 |
| Karas | $ 67.00 |
| Fay | $ 50.00 |
| Thompson | $ 40.00 |
| Bamford | $ 36.00 |
| Aronson | $ 35.00 |
| Bradley | $ 35.00 |
| Murphy | $ 31.00 |
| Guyder | $ 30.00 |
| Nolan Mike | $ 27.00 |
| Dillon | $ 21.00 |
| Lyons | $ 20.00 |
| Tracy | $ 20.00 |
| Willard D | $ 15.00 |
| James | $ 10.00 |
| M. Poverman | $ 10.00 |
| MacNeil E | $ 10.00 |
| Mercardo | $ 10.00 |
| Meyer | $ 10.00 |
| Peters | $ 10.00 |
| Silvia | $ 10.00 |
Winners Week 18
Individual
Dave Peters +4 $10
Team
Mark Nolan +4 $10
Mike Cloutier E $10
Birdies
Rich McKenna 5th hole $41
Larry Barry 7th hole $41
The 3rd and 8th holes were knocked out
Closest to the pin 4th hole
Rick Walsh 13'5" $10
Week 19 closest to the pin is the 6th hole
Dave Peters +4 $10
Team
Mark Nolan +4 $10
Mike Cloutier E $10
Birdies
Rich McKenna 5th hole $41
Larry Barry 7th hole $41
The 3rd and 8th holes were knocked out
Closest to the pin 4th hole
Rick Walsh 13'5" $10
Week 19 closest to the pin is the 6th hole
Recap Week 18
The calendar reads it's September and with that kids go back to school which in turn creates havoc with the SIGL having to deal with the high school kids taking our tee times. I sit there and watch stiff after stiff step up and take mighty practice swings only to dribble it off the tee or shank it sideways. This was not a good day as the temperature was reading in the high 90's. The back nine was not an option as Easton was top dressing the greens and was not playable. Thanks Mark Lombardi! I don't usual drink on the course but with my playing partners having a contest on who could drink the most I found myself joining them. The cart girl was not far off and was told to stay close. Murphy was seen heading to the packy but before doing so he wrestled in the parking lot to take off his sweaty shirt to put a dry one on. The birdie pool been vedy vedy good to Barry lately as he took down the whole pot 2 weeks ago and splits it this week with McKenna.
The year end tournament time has been pushed back to 11:00 using the front and back and is no longer a shot gun start. This should be the last change, but do stay tuned.
The year end tournament time has been pushed back to 11:00 using the front and back and is no longer a shot gun start. This should be the last change, but do stay tuned.
Subscribe to:
Posts (Atom)