Player | Points |
McKenna | 19 |
F. Larosa | 17 |
Barry | 16 |
McNeice | 16 |
Cloutier | 15 |
Karas | 15 |
MacNeil J | 14 |
Finn | 14 |
Stefanick | 13 |
Bradley | 13 |
Lyons | 13 |
James | 12 |
McDermott | 12 |
Bino | 12 |
MacNeil E | 12 |
Walsh | 12 |
Fitzpatrick | 12 |
Curtis | 11 |
Aronson | 11 |
Willard G | 11 |
Kelly | 11 |
Tracy | 11 |
Murphy | 10 |
Bamford | 10 |
Peters | 10 |
Fay | 9 |
Dillon | 9 |
M. Poverman | 9 |
Meyer | 9 |
Mercardo | 9 |
Nolan Mark | 9 |
Silvia | 8 |
Jaffe | 8 |
Nolan Mike | 8 |
Raynard | 8 |
Thompson | 8 |
Guyder | 7 |
Lacasse | 6 |
Ritchie | 6 |
Willard D | 5 |
Reardon | 5 |
Wednesday, September 8, 2010
Week 20 Quotas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment