Aronson | $ 611.00 |
Cacciapaglia | $ 428.50 |
Finn | $ 291.00 |
Paone | $ 291.00 |
Frick | $ 288.50 |
Moore | $ 285.00 |
Lyons | $ 275.00 |
Willard G | $ 275.00 |
Costello | $ 268.00 |
Walsh | $ 264.00 |
Larosa | $ 229.00 |
Egan | $ 225.00 |
Burke Ed | $ 224.00 |
MacNeil J | $ 214.00 |
Barry | $ 210.00 |
Ippolito | $ 210.00 |
Payne | $ 171.00 |
Meyer | $ 166.00 |
Lozzi | $ 154.00 |
Raynard | $ 154.00 |
Spears | $ 152.00 |
McNeice | $ 150.00 |
Dasaro | $ 117.00 |
McDermott | $ 109.00 |
Kelly | $ 108.00 |
Fay John | $ 105.00 |
Texeira | $ 104.00 |
Weber Dawn | $ 96.00 |
James | $ 95.00 |
Burke Ryan | $ 92.00 |
Bino | $ 90.00 |
Peterson | $ 87.00 |
Loring | $ 77.00 |
MacNeil E | $ 77.00 |
Murphy | $ 75.00 |
Snell | $ 75.00 |
Weber Dave | $ 72.00 |
Naimo | $ 70.00 |
Silvia | $ 65.00 |
Curtis | $ 61.00 |
Bradley | $ 50.00 |
Larabee | $ 50.00 |
Nolan Mike | $ 50.00 |
Lima | $ 47.00 |
Pope | $ 45.00 |
Sczcurko | $ 45.00 |
Armbruster | $ 25.00 |
Chapman | $ 25.00 |
Nolan Mark | $ 20.00 |
Tracy | $ 20.00 |
Willard D | $ 20.00 |
Total | $ 7,508.00 |
Monday, September 29, 2014
Final Money Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment