Larosa | 16 |
Lozzi | 16 |
Anshewitz | 15 |
McNeice | 15 |
Barry | 14 |
Frick | 14 |
James | 14 |
Lyons | 14 |
MacNeil J | 14 |
Weber | 14 |
Finn | 13 |
MacNeil E | 13 |
McDermott | 13 |
Weber Dawn | 13 |
Curtis | 12 |
Dillon | 12 |
Jurgilewicz | 12 |
Moore | 12 |
Payne | 12 |
Peterson | 12 |
Poverman | 12 |
Spears | 12 |
Walsh | 12 |
Aronson | 11 |
Bino | 11 |
Dasaro | 11 |
Fay | 11 |
Karas | 11 |
Thompson | 11 |
Turchette | 11 |
Willard B | 11 |
Willard G | 11 |
Begley | 10 |
Bradley | 10 |
Kelly | 10 |
Naimo | 10 |
Szczurko | 10 |
Tracy | 10 |
Meyer | 9 |
Jaffe | 8 |
Nolan Mark | 8 |
Nolan Mike | 8 |
Raynard | 8 |
Silvia | 8 |
Sullivan | 7 |
Chapman | 6 |
Willard D | 6 |
Egan | 5 |
Fay Mike | 4 |
Nolan Tom | 3 |
Snell | 3 |
Saturday, August 10, 2013
Quotas Week 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment