McNeice | 15 |
Frick | 13 |
Anshewitz | 14 |
Larosa | 12 |
Moore | 12 |
Payne | 12 |
Peterson | 12 |
Weber | 12 |
Lozzi | 11 |
Aronson | 11 |
Barry | 11 |
Finn | 11 |
James | 11 |
Lyons | 11 |
Weber Dawn | 11 |
MacNeil J | 11 |
Fay | 10 |
Jurgilewicz | 10 |
Naimo | 10 |
Walsh | 10 |
Willard B | 10 |
Tracy | 10 |
Bino | 9 |
Curtis | 9 |
Dasaro | 9 |
Dillon | 9 |
Kelly | 9 |
Poverman | 9 |
Szczurko | 9 |
Thompson | 9 |
McDermott | 8 |
Bradley | 8 |
Jaffe | 8 |
MacNeil E | 8 |
Willard G | 8 |
Turchette | 8 |
Meyer | 7 |
Spears | 7 |
Karas | 7 |
Peters | 7 |
Silvia | 7 |
Nolan Mark | 6 |
Raynard | 6 |
Egan | 5 |
Nolan Mike | 5 |
Chapman | 4 |
Willard D | 4 |
Fay Mike | 3 |
Snell | 3 |
Nolan Tom | 3 |
Wednesday, May 15, 2013
Quotas Week 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment