Lyons | $ 578.00 | |||
Nolan Mark | $ 374.00 | |||
F. Larosa | $ 318.00 | |||
MacNeil J | $ 279.00 | |||
McDermott | $ 233.00 | |||
Willard G | $ 217.00 | |||
Silvia | $ 197.00 | |||
Aronson | $ 189.00 | |||
Fay | $ 182.50 | |||
McNeice | $ 177.00 | |||
Peterson | $ 170.00 | |||
Peters | $ 134.00 | |||
Stefanick | $ 132.00 | |||
Kelly | $ 128.00 | |||
Curtis | $ 126.00 | |||
Meyer | $ 125.50 | |||
Bamford | $ 125.00 | |||
Reardon | $ 125.00 | |||
MacNeil E | $ 124.00 | |||
Bradley | $ 120.00 | |||
Nolan Mike | $ 120.00 | |||
Tracy | $ 117.00 | |||
Barry | $ 113.00 | |||
Bino | $ 100.00 | |||
M. Poverman | $ 92.00 | |||
James | $ 88.00 | |||
Jurgilwicz | $ 73.00 | |||
Thompson | $ 70.00 | |||
Turchette | $ 66.00 | |||
Ritchie | $ 58.00 | |||
Tibbetts | $ 52.00 | |||
Finn | $ 47.00 | |||
Walsh | $ 47.00 | |||
Guyder | $ 45.00 | |||
Jaffe | $ 28.00 | |||
Lacasse | $ 25.00 | |||
Dillon | $ 20.00 | |||
Karas | $ 20.00 | |||
Chapman | $ 10.00 | |||
Fitzpatrick | $ 10.00 | |||
Ippolito | $ 10.00 | |||
Mercado | $ 10.00 | |||
Raynard | $ 10.00 | |||
Sullivan | $ 10.00 |
Wednesday, September 28, 2011
Final Year Total Money Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment