Lyons and Tigers and Beers OH MY. Jim Lyons continued his assault with a +4 on the winning team ...3 birdies 2 that lived but they all paid, long drive, CTP which all added up to $380 for the day and $578 for the year. WOW....I told you all that you didn't want to miss the year end. The Tiger in the first line is Frank Larosa who always finds a way to reach his quota even though he needed the most. The Beers of course is what a lot of us needed to get through the day...thanks to Patrick the cart kid. Mark Nolan had a profitable day as did you know who Mr. Larosa who just missed a hole in one on 14. John MacNeil lured Jim Thompson into his world of drinking with some tropical drink that didn't hurt John's game, but Jim was seen what looked like a bobble head doll on the passengers side and stumbling his way to a horrendous day on the course. He felt no pain.
The worst dressed for the day was Dave Peters who must have looked in Rich McKenna's closet for some hand me downs. I say you have to look good to play good and Dave did neither. It was great seeing Murph and hope his hand heals so he can get back to playing next year.
Obo take care of yourself cause there ain't no bartender like you...no offense to all those impostors who fill in.
I had a lot of fun with the blog once again and when I pick on you it's all in fun.
And lastly LB and I would like to thank everyone who chipped in for the year end gift.
I hate the winter, but to all have a great one and we'll be sending the newsletter out sometime in March to let you know when 2012 SIGL season will begin.
As Arnold said to Maria "hasta la vista baby"
Wednesday, September 28, 2011
Final Year Total Money Leaders
Lyons | $ 578.00 | |||
Nolan Mark | $ 374.00 | |||
F. Larosa | $ 318.00 | |||
MacNeil J | $ 279.00 | |||
McDermott | $ 233.00 | |||
Willard G | $ 217.00 | |||
Silvia | $ 197.00 | |||
Aronson | $ 189.00 | |||
Fay | $ 182.50 | |||
McNeice | $ 177.00 | |||
Peterson | $ 170.00 | |||
Peters | $ 134.00 | |||
Stefanick | $ 132.00 | |||
Kelly | $ 128.00 | |||
Curtis | $ 126.00 | |||
Meyer | $ 125.50 | |||
Bamford | $ 125.00 | |||
Reardon | $ 125.00 | |||
MacNeil E | $ 124.00 | |||
Bradley | $ 120.00 | |||
Nolan Mike | $ 120.00 | |||
Tracy | $ 117.00 | |||
Barry | $ 113.00 | |||
Bino | $ 100.00 | |||
M. Poverman | $ 92.00 | |||
James | $ 88.00 | |||
Jurgilwicz | $ 73.00 | |||
Thompson | $ 70.00 | |||
Turchette | $ 66.00 | |||
Ritchie | $ 58.00 | |||
Tibbetts | $ 52.00 | |||
Finn | $ 47.00 | |||
Walsh | $ 47.00 | |||
Guyder | $ 45.00 | |||
Jaffe | $ 28.00 | |||
Lacasse | $ 25.00 | |||
Dillon | $ 20.00 | |||
Karas | $ 20.00 | |||
Chapman | $ 10.00 | |||
Fitzpatrick | $ 10.00 | |||
Ippolito | $ 10.00 | |||
Mercado | $ 10.00 | |||
Raynard | $ 10.00 | |||
Sullivan | $ 10.00 |
Tuesday, September 27, 2011
Year End Tournament results
Here are the results for the tourney:
* McDermott had +1 but won High Gross
CTP:
4th: Mark Nolan 11' 2" $25
6th: Bamford 11' 5" $25
14th: LaRosa 0' 10" $25
16th Lyons 13" 2" $25
Pay-All Birdies: Skins Birdies:
1st: Lyons +4 $150
McDermott +1 $150
Fay +3 $150
Mark Nolan +1 $150
+9
2nd: Larosa +3 $100
G. Willard -6 $100
McDermott +1 $150
Fay +3 $150
Mark Nolan +1 $150
+9
2nd: Larosa +3 $100
G. Willard -6 $100
Tracy -7 $100
Reardon +5 $100
-5
3rd: McNeice -5 $75
Aronson -3 $75
Meyer +3 $75
Mike Nolan -1 $75
-6
4th: J. MacNeil +6 $50
Reardon +5 $100
-5
3rd: McNeice -5 $75
Aronson -3 $75
Meyer +3 $75
Mike Nolan -1 $75
-6
4th: J. MacNeil +6 $50
Bradley -5 $50
Thompson -9 $50
Poverman -3 $50
-11
Long Drive: 18th: Lyons $25
Senior Long Drive (60+) Mike Nolan $25
Senior Long Drive (60+) Mike Nolan $25
High Gross: High Net:
A: LaRosa 32 $25 A: J. MacNeil +6 $25
B: McDermott 23 $25 B: Jurgy * -1 $25
C: Curtis 20 $25 C: Meyer/Fay +3 $25
D: Mark Nolan 14 $25 D: Reardon +5 $25
* McDermott had +1 but won High Gross
CTP:
4th: Mark Nolan 11' 2" $25
6th: Bamford 11' 5" $25
14th: LaRosa 0' 10" $25
16th Lyons 13" 2" $25
Pay-All Birdies:
Lyons 3 $60 Lyons 2 $120
J. MacNeil 2 $40 Mark Nolan 1 $ 60
Mark Nolan 1 $20 LaRosa 1 $ 60
LaRosa 2 $40 Curtis 1 $60
Curtis 1 $20
Money winners:
Lyons: $380 Mark Nolan: $280 LaRosa: $250 McDermott: $175 Fay: $162.50
Reardon: $125 J. MacNeil: $115 Curtis: $105
G. Willard: $100 Tracy: $100 Mike Nolan: $100
Meyer: $87.50 McNeice: $75
Meyer: $87.50 McNeice: $75
Aronson: $75 Bradley: $50 Thompson: $50 Poverman: $50
Jurgy: $25 Bamford: $25
Total: $2,330 not including $400 in gift certificates Sunday, September 18, 2011
Teams
YEAR-END TOURNAMENT 9/25/11
League Funds will cover: Golf Cart, Box Lunch, Two Free Drinks at Bar, Pre-Meal Cheese, Crackers, and Vegetables, Meal, and approx. $2500 in cash and gift prizes.
Pick up your box lunch in clubhouse before play. Drink tickets to be passed out after the round.
Each non-Easton C.C. member will pay for his own greens fee: $45 at desk before play.
Optional birdie pools: $10 Skins, $5 Pay All
Tee times are approximate. Sometimes in late morning, they run ahead of time, so don't show up 5 minutes before your tee time; your group may already be gone. We will not rearrange groups to accommodate late arrivals.
PLAYING TEAMS (Scoring teams to be revealed after round)
FRONT BACK
11:30 11:30
A. James 28 A. Peterson 24
B. Bradley 23 B. Peters 21
C. Curtis 21 C. Meyer 15
D. Mark Nolan 13 D. Sullivan 11
11:38 11:38
A. McNeice 28 A. Lyons 26
B. Bino 24 B. Turchette 22
C. Fay 16 C. Silvia 16
D. Poverman 14 D. Reardon 9
11:46 11:46
A. Barry 27 A. John MacNeil 24
B. Ed MacNeil 23 B. Greg Willard 21
C. Tracy 20 C. Thompson 18
D. Chapman 14
11:54 11:54
A. Finn 25 B. McDermott 22
B. Jurgy 23 C. Walsh 18
C. Bamford 19 D. Dana Willard 12
D. Mike Nolan 13
12:02
A. LaRosa 29
B. Aronson 22
D. Raynard 11
We have an odd number, 33, so we have 3 threesomes. If someone drops out late, we will reform into 8 foursomes.
Payouts per team:
1st: $600
2nd: $400
3rd: $300
4th: $200
5th - 9th: $40 in scratch tickets
CTP 4 x $25 = $100
Long Drives 2 x $25 = $ 50 Seniors 55+
High Gross 4 x $25 = $100
High Net 4 x $25 = $100
Approx. $400 in gift cards and other prizes
Any questions, please call me (LB) 508-742-5355
League Funds will cover: Golf Cart, Box Lunch, Two Free Drinks at Bar, Pre-Meal Cheese, Crackers, and Vegetables, Meal, and approx. $2500 in cash and gift prizes.
Pick up your box lunch in clubhouse before play. Drink tickets to be passed out after the round.
Each non-Easton C.C. member will pay for his own greens fee: $45 at desk before play.
Optional birdie pools: $10 Skins, $5 Pay All
Tee times are approximate. Sometimes in late morning, they run ahead of time, so don't show up 5 minutes before your tee time; your group may already be gone. We will not rearrange groups to accommodate late arrivals.
FRONT
11:30
A. James 28
B. Bradley 23
C. Curtis 21
D. Mark Nolan 13
11:38
A. McNeice 28
B. Bino 24
C. Fay 16
D. Poverman 14
11:46
A. Barry 27
B. Ed MacNeil 23
C. Tracy 20
D. Chapman 14
11:54
A. Finn 25
B. Jurgy 23
C. Bamford 19
D. Mike Nolan 13
12:02
A. LaRosa 29
B. Aronson 22
D. Raynard 11
We have an odd number, 33, so we have 3 threesomes. If someone drops out late, we will reform into 8 foursomes.
Payouts per team:
1st: $600
2nd: $400
3rd: $300
4th: $200
5th - 9th: $40 in scratch tickets
CTP 4 x $25 = $100
Long Drives 2 x $25 = $ 50 Seniors 55+
High Gross 4 x $25 = $100
High Net 4 x $25 = $100
Approx. $400 in gift cards and other prizes
Any questions, please call me (LB) 508-742-5355
Money Leaders
Lyons | $ 198.00 |
Silvia | $ 197.00 |
Peterson | $ 170.00 |
MacNeil J | $ 164.00 |
Peters | $ 134.00 |
Stefanick | $ 132.00 |
Kelly | $ 128.00 |
MacNeil E | $ 124.00 |
Willard G | $ 117.00 |
Aronson | $ 114.00 |
Barry | $ 113.00 |
McNeice | $ 102.00 |
Bamford | $ 100.00 |
Bino | $ 100.00 |
Nolan Mark | $ 94.00 |
James | $ 88.00 |
Bradley | $ 70.00 |
F. Larosa | $ 68.00 |
Turchette | $ 66.00 |
McDermott | $ 58.00 |
Ritchie | $ 58.00 |
Tibbetts | $ 52.00 |
Jurgilwicz | $ 48.00 |
Finn | $ 47.00 |
Walsh | $ 47.00 |
Guyder | $ 45.00 |
M. Poverman | $ 42.00 |
Meyer | $ 38.00 |
Jaffe | $ 28.00 |
Lacasse | $ 25.00 |
Curtis | $ 21.00 |
Dillon | $ 20.00 |
Fay | $ 20.00 |
Karas | $ 20.00 |
Nolan Mike | $ 20.00 |
Thompson | $ 20.00 |
Tracy | $ 17.00 |
Chapman | $ 10.00 |
Fitzpatrick | $ 10.00 |
Ippolito | $ 10.00 |
Mercado | $ 10.00 |
Raynard | $ 10.00 |
Sullivan | $ 10.00 |
Winners Week 20
Closest to Pin: 14th Hole Eric Aronson 8' 0" $10
Ind: Greg Willard +3 $10
Team: Greg Willard +3 $10
Rick Walsh E $10
Birdies: Ed MacNeil 11 $28
Ted Meyer 15 $28
Greg Willard 16 $28
Ind:
Team: Greg Willard +3 $10
Rick Walsh E $10
Birdies: Ed MacNeil 11 $28
Ted Meyer 15 $28
Greg Willard 16 $28
Tournament Quotas
F. Larosa | 29 |
McNeice | 28 |
James | 28 |
Barry | 27 |
Lyons | 26 |
Finn | 25 |
Peterson | 24 |
MacNeil J | 24 |
Bino | 24 |
MacNeil E | 23 |
Jurgilewicz | 23 |
Bradley | 23 |
Turchette | 22 |
McDermott | 22 |
Aronson | 22 |
Willard G | 21 |
Peters | 21 |
Curtis | 21 |
Tracy | 20 |
Bamford | 19 |
Walsh | 18 |
Thompson | 18 |
Silvia | 16 |
Fay | 16 |
Meyer | 15 |
M. Poverman | 14 |
Chapman | 14 |
Nolan Mike | 13 |
Nolan Mark | 13 |
Willard D | 12 |
Sullivan | 11 |
Raynard | 11 |
Reardon | 9 |
Thursday, September 1, 2011
Recap Week 19
The boy wonder soars to the top of the money leader board with one week left in the regular season. Lyons birdie on 6 was one of 3 on the day for the entire league, the other 2 knocked each other out. The year end is just around the corner and it's one you don't want to miss. There is lots of money to be had as Larosa can attest to winning over 300 in last years tournament. Hurricane Irene knocked down a ton of trees that were quite impressive leaving bunker holes in it's aftermath. Hopefully the wood chipper will have taken them away before next Tuesday.
Quotas Week 20
F. Larosa | 16 |
James | 16 |
Barry | 15 |
McNeice | 15 |
Finn | 14 |
Lyons | 14 |
Bino | 13 |
Jurgilewicz | 13 |
MacNeil J | 13 |
Peterson | 13 |
Stefanick | 13 |
Aronson | 12 |
Bradley | 12 |
Kelly | 12 |
MacNeil E | 12 |
McDermott | 12 |
Turchette | 12 |
Bamford | 11 |
Curtis | 11 |
Peters | 11 |
Tracy | 11 |
Willard G | 11 |
Fitzpatrick | 10 |
Karas | 10 |
Thompson | 10 |
Walsh | 10 |
Dillon | 9 |
Ritchie | 9 |
Silvia | 9 |
Chapman | 8 |
Fay | 8 |
Guyder | 8 |
M. Poverman | 8 |
Meyer | 8 |
Nolan Mark | 8 |
Jaffe | 7 |
Lacasse | 7 |
Nolan Mike | 7 |
Sullivan | 7 |
Willard D | 7 |
Raynard | 6 |
Reardon | 5 |
Ippolito | 2 |
Money Leaders
Lyons | $ 198.00 |
Silvia | $ 197.00 |
Peterson | $ 170.00 |
MacNeil J | $ 164.00 |
Peters | $ 134.00 |
Stefanick | $ 132.00 |
Kelly | $ 128.00 |
Barry | $ 113.00 |
Aronson | $ 104.00 |
McNeice | $ 102.00 |
Bamford | $ 100.00 |
Bino | $ 100.00 |
MacNeil E | $ 96.00 |
Nolan Mark | $ 94.00 |
James | $ 88.00 |
Bradley | $ 70.00 |
Willard G | $ 69.00 |
F. Larosa | $ 68.00 |
Turchette | $ 66.00 |
McDermott | $ 58.00 |
Ritchie | $ 58.00 |
Tibbetts | $ 52.00 |
Jurgilwicz | $ 48.00 |
Finn | $ 47.00 |
Guyder | $ 45.00 |
M. Poverman | $ 42.00 |
Walsh | $ 37.00 |
Jaffe | $ 28.00 |
Lacasse | $ 25.00 |
Curtis | $ 21.00 |
Dillon | $ 20.00 |
Fay | $ 20.00 |
Karas | $ 20.00 |
Nolan Mike | $ 20.00 |
Thompson | $ 20.00 |
Tracy | $ 17.00 |
Chapman | $ 10.00 |
Fitzpatrick | $ 10.00 |
Ippolito | $ 10.00 |
Mercado | $ 10.00 |
Meyer | $ 10.00 |
Raynard | $ 10.00 |
Sullivan | $ 10.00 |
Total | $ 2,841.00 |
Winners Week 19
Individual
TJ +2 $10
Team
Tom Ritchie +2 $10
Frank Stefanick +2 $10
Birdies
Jim Lyons 6th hole $84
The 9th hole was knocked out
CTP 2nd shot on 8
Ed Finn 6'8" $10
Week 20 CTP is the 3rd shot on 9
TJ +2 $10
Team
Tom Ritchie +2 $10
Frank Stefanick +2 $10
Birdies
Jim Lyons 6th hole $84
The 9th hole was knocked out
CTP 2nd shot on 8
Ed Finn 6'8" $10
Week 20 CTP is the 3rd shot on 9
Monday, August 29, 2011
Winners Week 18
Individual
Jim Lyons +4 $10
Team
Jim Lyons +4 $10
Jim Thompson +1 $10
Birdies
Jim Lyons 2nd Hole $42
M.Poverman 4th Hole $42
The 8th & 9th were knocked out
CTP 6th hole
Don Dillon 5'10" $10
CTP Week 19 2nd shot on 8
Jim Lyons +4 $10
Team
Jim Lyons +4 $10
Jim Thompson +1 $10
Birdies
Jim Lyons 2nd Hole $42
M.Poverman 4th Hole $42
The 8th & 9th were knocked out
CTP 6th hole
Don Dillon 5'10" $10
CTP Week 19 2nd shot on 8
Friday, August 26, 2011
Recap Week 18
I feel the earth move under my feet as the earth quake hit. It's not enough to stop us from playing our weekly round of golf. Jim Lyons takes top honors sporting a boyish haircut had a +4 with 2 birdies. He walked into the barber shop earlier in the day and asked for a regular and instead got an irregular. TJ has some new Israeli mafia friends who he met at the function he was bar-tending last week that can take care of this guy for you. Kelly's cart ran out of gas and had to walk. Poverman gets off the schnide and on to the money board with a birdie on 4. Word is the quotas are like taxes...they always go up and never come down. The little bastards are back for our final 2 weeks to create havoc and for your own safety stay on the porch when these misfits are teeing off. Hurricane Irene is on her way so stay safe and don't park your car under a tree.
Quotas Week 19
F. Larosa | 16 |
Barry | 15 |
James | 15 |
McNeice | 15 |
Finn | 14 |
Lyons | 14 |
Bino | 13 |
Jurgilewicz | 13 |
MacNeil J | 13 |
Peterson | 13 |
Stefanick | 13 |
Aronson | 12 |
Bradley | 12 |
Kelly | 12 |
MacNeil E | 12 |
McDermott | 12 |
Turchette | 12 |
Bamford | 11 |
Curtis | 11 |
Peters | 11 |
Tracy | 11 |
Willard G | 11 |
Fitzpatrick | 10 |
Karas | 10 |
Thompson | 10 |
Walsh | 10 |
Dillon | 9 |
Silvia | 9 |
Chapman | 8 |
Fay | 8 |
Guyder | 8 |
M. Poverman | 8 |
Meyer | 8 |
Nolan Mark | 8 |
Ritchie | 8 |
Jaffe | 7 |
Nolan Mike | 7 |
Raynard | 7 |
Sullivan | 7 |
Willard D | 7 |
Lacasse | 6 |
Reardon | 6 |
Ippolito | 2 |
Money Leaders
Silvia | $ 197.00 |
Peterson | $ 170.00 |
MacNeil J | $ 164.00 |
Peters | $ 134.00 |
Kelly | $ 128.00 |
Stefanick | $ 122.00 |
MacNeil E | $ 121.00 |
Lyons | $ 114.00 |
Barry | $ 113.00 |
Aronson | $ 104.00 |
McNeice | $ 102.00 |
Bamford | $ 100.00 |
Bino | $ 100.00 |
Nolan Mark | $ 94.00 |
Turchette | $ 91.00 |
James | $ 78.00 |
Bradley | $ 70.00 |
Guyder | $ 70.00 |
Willard G | $ 69.00 |
F. Larosa | $ 68.00 |
McDermott | $ 58.00 |
Tibbetts | $ 52.00 |
Lacasse | $ 50.00 |
Jurgilwicz | $ 48.00 |
Ritchie | $ 48.00 |
M. Poverman | $ 42.00 |
Finn | $ 37.00 |
Walsh | $ 37.00 |
Jaffe | $ 28.00 |
Curtis | $ 21.00 |
Dillon | $ 20.00 |
Fay | $ 20.00 |
Karas | $ 20.00 |
Nolan Mike | $ 20.00 |
Thompson | $ 20.00 |
Tracy | $ 17.00 |
Chapman | $ 10.00 |
Fitzpatrick | $ 10.00 |
Ippolito | $ 10.00 |
Mercado | $ 10.00 |
Meyer | $ 10.00 |
Raynard | $ 10.00 |
Sullivan | $ 10.00 |
Wednesday, August 17, 2011
Recap Week 17
Week 17 had a ton of no-shows which only adds to the year end tournament kitty. Ed Finn finally gets some birdie pool money by birding the 7th hole and cashes in on team money to lift him from the bottom of the money leader board. We only have 3 people in the league who have not cashed in and time is running out. Chris Sullivan had his best round of the year to take top honors. Walsh is trying everything to break out of his slump, he tried consuming more swing oil, but it ain't working. A trip to the swing doctor might be in order. Peterson is back after touring with the Judge Smails Cup and tried to add to his money total by birding the 5th only to be knocked out by Joe Curtis very rare to have 2 on this tough hole. The 9th hole was tough to concentrate with the big band music playing in the background, TJ the bartender and league member came running out holding his hands to his ears, he couldn't take it anymore and they were lousy tippers.
A reminder the year end is September 25 and if you can't make it let us know.
A reminder the year end is September 25 and if you can't make it let us know.
Quotas Week 18
F. Larosa | 16 |
Barry | 15 |
James | 15 |
McNeice | 15 |
Finn | 14 |
MacNeil J | 14 |
Bino | 13 |
Jurgilewicz | 13 |
Lyons | 13 |
Peterson | 13 |
Stefanick | 13 |
Aronson | 12 |
Bradley | 12 |
Kelly | 12 |
MacNeil E | 12 |
McDermott | 12 |
Peters | 12 |
Turchette | 12 |
Bamford | 11 |
Curtis | 11 |
Tracy | 11 |
Willard G | 11 |
Fitzpatrick | 10 |
Karas | 10 |
Walsh | 10 |
Dillon | 9 |
Guyder | 9 |
Silvia | 9 |
Thompson | 9 |
Chapman | 8 |
Fay | 8 |
M. Poverman | 8 |
Meyer | 8 |
Nolan Mark | 8 |
Ritchie | 8 |
Jaffe | 7 |
Nolan Mike | 7 |
Raynard | 7 |
Sullivan | 7 |
Willard D | 7 |
Lacasse | 6 |
Reardon | 5 |
Ippolito | 2 |
Subscribe to:
Posts (Atom)