Player | Points |
McKenna | 19 |
F. Larosa | 16 |
Barry | 16 |
Cloutier | 15 |
McNeice | 15 |
Karas | 15 |
MacNeil J | 14 |
Finn | 14 |
James | 13 |
Stefanick | 13 |
Bradley | 13 |
Lyons | 13 |
McDermott | 12 |
Bino | 12 |
MacNeil E | 12 |
Walsh | 12 |
Curtis | 12 |
Aronson | 11 |
Willard G | 11 |
Kelly | 11 |
Fitzpatrick | 11 |
Tracy | 11 |
Peters | 10 |
Murphy | 10 |
Fay | 9 |
Dillon | 9 |
M. Poverman | 9 |
Meyer | 9 |
Bamford | 9 |
Mercardo | 8 |
Silvia | 8 |
Jaffe | 8 |
Nolan Mike | 8 |
Raynard | 8 |
Guyder | 7 |
Thompson | 7 |
Nolan Mark | 7 |
Lacasse | 6 |
Ritchie | 6 |
Willard D | 6 |
Reardon | 5 |
Wednesday, August 4, 2010
Week 16 Quotas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment