F. Larosa | $ 134.00 |
MacNeil E | $ 128.00 |
McKenna | $ 110.00 |
Stefanick | $ 110.00 |
Walsh | $ 97.00 |
McNeice | $ 66.00 |
MacNeil J | $ 57.00 |
Bino | $ 56.00 |
Finn | $ 51.00 |
James | $ 47.00 |
Peters | $ 40.00 |
Lyons | $ 34.00 |
Karas | $ 32.00 |
Bradley | $ 31.00 |
Barry | $ 30.00 |
Willard | $ 30.00 |
Thompson | $ 23.00 |
Bamford | $ 20.00 |
Berke | $ 20.00 |
Moser | $ 20.00 |
Murphy | $ 20.00 |
Halon | $ 13.00 |
Ippolito | $ 10.00 |
Jaffe | $ 10.00 |
M. Poverman | $ 10.00 |
Total | $ 1,199.00 |
Wednesday, August 12, 2009
Money Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment