Freedman | $ 366.00 |
Finn | $ 253.00 |
McKenna | $ 225.00 |
Lyons | $ 144.00 |
M. Poverman | $ 130.00 |
F. Larosa | $ 122.00 |
Walsh | $ 85.00 |
Jurgilewicz | $ 67.00 |
Thompson | $ 67.00 |
Hartnett | $ 64.00 |
Bino | $ 56.00 |
Bamford | $ 55.00 |
Jaffe | $ 45.00 |
Mullins | $ 40.00 |
Barry | $ 38.00 |
McNeil J | $ 36.00 |
Savini | $ 35.00 |
McNeil E | $ 33.00 |
Johnson | $ 25.00 |
Gallagher | $ 20.00 |
Urban | $ 20.00 |
D. Larosa | $ 15.00 |
McNeice | $ 15.00 |
Berke | $ 10.00 |
Dillon | $ 10.00 |
Murphy | $ 10.00 |
Friday, September 12, 2008
Money Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment