Player | Points |
Freedman | 17 |
McKenna | 16 |
J. MacNeil | 15 |
F. Larosa | 15 |
Karas | 13 |
Murphy | 12 |
McNeice | 12 |
Bino | 12 |
Barry | 12 |
Johnson | 11 |
Hartnett | 11 |
Finn | 11 |
E. MacNeil | 11 |
Urban | 10 |
Thompson | 10 |
Lyons | 10 |
Jurgilewicz | 10 |
Walsh | 9 |
Gallagher | 9 |
D. Larosa | 9 |
Voci | 7 |
Dillon | 7 |
Bamford | 7 |
Savini | 6 |
Mullins | 6 |
M. Poverman | 6 |
Jaffe | 6 |
Thursday, May 15, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment